Yueh hua biography of rory
•
Associations of long-term nitrogen dioxide exposure with a wide spectrum of diseases: a prospective cohort study of 0·5 million Chinese adults
Junshi Chen, Zhengming Chen, Robert Clarke, Rory Collins, Liming Li, Jun Lv, Richard Peto, Robin Walters, Ahmed EdrisMohamed, Alfred Pozarickij, Andri Iona, Baihan Wang, Charlotte Clarke, Christiana Kartsonaki, Dan Schmidt, Daniel Avery, Derrick Bennett, Hannah Fry, Huaidong Du, Hubert Lam, Iain Turnbull, Iona Millwood, James Liu, Jonathan Clarke, Ka Hung Chan, Kshitij Kolhe, Kuang Lin, Lin Wang, Ling Yang, Maria Kakkoura, Maryam Rahmati, Maxim Barnard, Mohsen Mazidi, Neil Wright, Pang Yao, Paul Ryder, Pek Kei Im, Prapthi Harish, Qunhua Nie, Rebecca Stevens, Robert Clarke, Robin Walters, Ruth Box
•
Xi Jinping
General sekreterare of the Chinese Communist Party since
In this Chinese name, the family name fryst vatten Xí (习).
Xi Jinping | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xi in | ||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||
| Assumed office 15 November | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Hu Jintao | |||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||
| Assumed office 14 March | ||||||||||||||||||||||||||||||||||||||
| Premier | ||||||||||||||||||||||||||||||||||||||
| Vice President | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Hu Jintao | |||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||
Assumed office
| ||||||||||||||||||||||||||||||||||||||
| Deputy | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Hu Jintao | |||||||||||||||||||||||||||||||||||||
| In office 22 October – 15 November | ||||||||||||||||||||||||||||||||||||||
| General Secretary | Hu Jintao | |||||||||||||||||||||||||||||||||||||
| Preceded by | Zeng Qinghong | |||||||||||||||||||||||||||||||||||||
| Succeeded by | Liu Yunshan | |||||||||||||||||||||||||||||||||||||
| In office 15 March – 14 March | ||||||||||||||||||||||||||||||||||||||
| President | Hu Jintao | |||||||||||||||||||||||||||||||||||||
| Preceded by | Zeng Qinghong | |||||||||||||||||||||||||||||||||||||
| Succeeded by | Li Yuanchao | |||||||||||||||||||||||||||||||||||||
| Born | () 15 June (age71) Beijing, China | |||||||||||||||||||||||||||||||||||||
| Political party | CCP (since ) | |||||||||||||||||||||||||||||||||||||
| Spouses |
| |||||||||||||||||||||||||||||||||||||
| Children | Xi Mingze | |||||||||||||||||||||||||||||||||||||
| Parents | ||||||||||||||||||||||||||||||||||||||
| Relatives | Qi Qiaoqiao (sister) | |||||||||||||||||||||||||||||||||||||
| Resid • Audrey TangTaiwanese politician and software programmer
Audrey Tang (Chinese: 唐鳳; pinyin: Táng Fèng; born 18 April ) is a Taiwanese politician and free softwareprogrammer who served as the first Minister of Digital Affai | ||||||||||||||||||||||||||||||||||||||